Jaunumi
Jūlijs 07.07.2013Nr. | Detaļa | OE/RaiserRef | Laba cena,Eur ar PVN |
1 | Amort.F BMW 316-325i 86-93 | 32-720-F | 14 |
2 | Amort.F BMW 318i-325i 88-90 | 32-967-F | 14 |
3 | Amort.F BMW E28,E24 | 32-836-0 | 14 |
4 | Amort.F BMW 518i-525i24V 88-90 | 32-979-A | 14 |
5 | Amort.F BMW 518-525tds 90-95 | 32-058-A | 14 |
6 | Amort.F BMW 524-540 90-95 | 36-748-P | 14 |
7 | Amort.F BMW 728-735i 81-84 | 32-076-0 | 14 |
8 | Amort.F BMW 728-745 77-86 | 32-208-A | 14 |
9 | Amort.F 730-750i,iL 9/87-7/90 | 36-679-A | 14 |
10 | Amort.F BMW 730-735 9/86-2/88 | 36-640-A | 14 |
11 | Amort.F BMW 730-750 8/90-94 | 36-746-A | 14 |
12 | Amort.F+L BMW 316i-318i 91-92 | 32-875-A | 14 |
13 | Amort. F+L BMW 316i-318i 90-93 32-039-A | 32-039-A | 14 |
14 | Amort.F+L BMW 320i-325tds 3/91- | 36-769-A | 14 |
15 | Amort.F+L BMW 320i-325i -5/92 | 36-621-A | 14 |
16 | Amort.F+R BMW 316i-318i 91-92 | 32-876-A | 14 |
17 | Amort. F+R BMW 316i-318i 90-93 | 32-040-A | 14 |
18 | Amort.F+R BMW 320i-325tds 3/91-8/91 | 36-770-A | 14 |
19 | Amort.F+R BMW 320i-325i -5/92 | 36-622-A | 14 |
20 | Amort.H BMW 316-32iX 82-91 | 27-168-0 | 14 |
21 | Amort.H BMW 318i-325i 88-90 | 27-974-F | 14 |
22 | Amort.H BMW 518-525 81-87 | 32-833-0 | 14 |
23 | Amort.H BMW 518-540 87- | 32-650-F | 14 |
24 | Amort.H BMW 628-635 82-90 | 32-912-2 | 14 |
25 | Amort.H BMW 525tds 91-97 | 32-650-P | 14 |
26 | Amort.H BMW 628-635 82-90 | 32-279-F | 14 |
27 | Amort.H BMW 728-735i 81-84 | 32-937-0 | 14 |
28 | Amort.H 728i-745i 79-86 | 32-206-A | 14 |
29 | Amort.H BMW 730-750 86-94 | 32-468-A | 14 |
30 | Amortizators H+L 525i-530i 91-97 | 36-B09-0 | 70 |
31 | Amortizators H+L 725tds-750iL 94- tour. | 36-B11-0 | 70 |
32 | Amortizators H+R 525i-530i 91-97 | 36-B08-0 | 70 |
33 | Amortizators H+R BMW 725tds-750iL 94- | 36-B10-0 | 70 |
34 | Motora pвrsega amortiz.BMW E30 | 8008400 | 7 |
35 | Motora pвrsega amortiz.BMW E32 | 8008405 | 7 |
36 | Motora pвrsega amortiz.BMW E34 | 8008403 | 7 |
37 | Degv.sыknis | 16141183178 | 35 |
38 | Bampera sija BMW5 E34 88-95 | 51111944174 | 14 |
39 | Bampera sija F BMW E36 92-98 | 51111960089 | 14 |
40 | Bampera sija MB W124 85-95 | 1246206186 | 14 |
41 | Tvertne | 61678350932 | 14 |
42 | Vвrpsta | 11331274929 | 7 |
43 | Vвrpsta | 11331274947 | 7 |
44 | Vвrpsta | 11331274963 | 7 |
45 | Hidrokompensators BMW | 11321734341 | 7 |
46 | Рarnirs, C153150187018 M53,8 92-95 635CS | 301167 | 14 |
47 | Рarnirs, E153150187004 | 302294 | 14 |
48 | Pusass | 302352 | 36 |
49 | PanelisF BMW5 E34 89-95 | 51711934328 | 5 |
50 | Ligzda | 63131384032 | 5 |
51 | Pagr.lukt. | 63131384033 | 14 |
52 | Pagr.lukt. | 82199404275 | 14 |
53 | Gultnis F BMW E12,23,24 | 31211119571 | 9 |
54 | Gultnis 628CSi-M635CSi 82- 518-M535i 74- | 33411107512 | 14 |
55 | Gultnis | 33411134549 | 28 |
56 | Gultnis BMW | 33411123415 | 14 |
57 | Kardвna gultnis BMW 316-M3 11/87 A100 | 26121225152 | 10 |
58 | Kardвna gult.BMW 725tds-735iL 30mm | 26121227660 | 14 |
59 | Kardвna gult.BMW D30mm | 26111206502 | 7 |
60 | Kardвna gultnis BMW | 26121226723 | 11 |
61 | Ыdens suknis BMW 530-735 500 315 | 11519070761 | 25 |
62 | Ыdens suknis BMW 518,316,318 | 11519070755 | 35 |
63 | Ыdens suknis BMW E30,34 | 11519070763 | 25 |
64 | Ыdens suknis BMW E30,34,M20 | 11511720609 | 25 |
65 | Ыdens suknis BMW E30,28 500 318 | 11519070765 | 21 |
66 | Ыdens suknis BMW E34,36 | 11510007039 | 12 |
67 | Kвrb.blоve BMW | 24101423380 | 9 |
68 | Blоve BMW E32 730V8 92-94 3002736700 | 11121736346 | 17 |
69 | Blоve BMW 3002530420 | 11121287450 | 14 |
70 | Karb.starpl BMW 13111278994 | 1,31111E+11 | 5 |
71 | Blоve BMW3102392520 | 11131280901 | 2.1 |
72 | Blоve BMW | 11131709815 | 2.1 |
73 | Starplika BMW 3,5 82-90 | 18111728364 | 0,7 |
74 | Atspere F BMW 4008413 | 31331133337 LS | 17 |
75 | Atspere BMW E30 | 4008403 | 17 |
76 | Atspere F BMW E30 31331128351 81-048-0 | 31331128350 | 17 |
77 | Atspere 101 608 | 101608 | 17 |
78 | Atspere F BMW 7 | 4008415 | 17 |
79 | Atspere E34 101 234 | 101234 | 17 |
80 | Atspere BMW E34 | 4208420 | 17 |
81 | Atspere H BMW 7 | 4208411 | 17 |
82 | Atspere H BMW E28 | 4208405 | 17 |
83 | Atspere H BMW 320-325i 81-049-5 | 3353112832 | 17 |
84 | Atspere H BMW E39 | 4208410 | 17 |
85 | Kвrb.autom.remkomplekts BMW | 24271421013 | 42 |
86 | Kвrb.autom.remkomplekts BMW | 24271421705 | 42 |
87 | St.pastip.remkomplekts | 32411134836 | 7 |
88 | St. past.r/k 850i-850CSi 89- | 32131134768 | 14 |
89 | R/k st.iek.BMW 316-325 -11/86 | 32131128685 | 14 |
90 | R/k st.iek.BMW 320i-325ix -11/86 | 32131128693 | 5 |
91 | R/k st.iek.BMW 318i-325i 11/86- Z1 | 32131132798 | 14 |
92 | R/k st.iek.BMW 318i-325i 11/86- Z1 | 32131132799 | 1.42 |
93 | R/k st.iek.BMW 318i-328i 90-99 | 32131140868 | 2.84 |
94 | Remkomplekts 730iM30-735il 85- | 32131134714 | 14 |
95 | Remkomplekts 850i-850Ci 89- | 32131134715 | 5.7 |
96 | St. past.r/k 850i-850CSi 89- | 32131134768 | 14 |
97 | Radiat.reste BMW3 E36 91-96 | 51138122237 | 5 |
98 | Radiat.reste BMW3 E36 91-96 | 51138122238 | 4.2 |
99 | Radiat.reste BMW7 E32 88-94 chrom | 51131908697 | 14 |
100 | Bоdоtвjs | 11331271833 | 7 |
101 | Bоdоtвjs BMW | 11331275878 | 7 |
102 | Bоdоtвjs BMW E30,31,32,34,36 | 11331709063 | 7 |
103 | Bоdоtвjs | 11331271429 | 10 |
104 | Spriegotвjrullоtis 318i-325tds 93- | 11282245087 | 14 |
105 | Rullоtis 750i/iL 87- 730i-iL 94- 840Ci | 11281731838 | 8.57 |
106 | Sprieg.rull. BMW E30,34,36 11311287463 | 11312241090 | 22.85 |
107 | Sprieg.rullis BMW E30,34,36 | 11311708806 | 4.28 |
108 | Spr/rull.BMW | 11281720039 | 28 |
109 | RullоtisBMW E39 535-540i E32/38 730-740 | 11281702013 | 22 |
110 | Sprieg.rullis BMW E30,34 | 11311734608S | 35 |
111 | Svira 730iM30-750il 85- 518iM40-540i 88- | 31121129362 | 14 |
112 | SviraE23 | 31121118355 | 14 |
113 | Stiepnis BMW | 31121139991 | 28 |
114 | Stiepnis BMW | 31121139991 HP | 14 |
115 | Svira 628CSi-M635CSi 5/82- | 31121132353 | 14 |
116 | Svira E23 | 31121118356 | 14 |
117 | Svira E23 | 31121129363 | 14 |
118 | Stienis 840Ci-850C 89- | 31121140000 | 14 |
119 | Stiepnis 628CSi-M635CSi 5/82- | 31121132354 | 14 |
120 | Svira L BMW 315-323i 10/78- | 31121123025 | 14 |
121 | Svira R BMW E21 | 31121123026 | 14 |
122 | Svira BMW E34(alum) | 31121139987 H | 14 |
123 | Svira 730iM30-750il 85- 518iM40-540i 88- | 31121139988 | 14 |
124 | Grozamr.svira 730iM30-75 | 33321126476 L | 14 |
125 | Grozamr.svira 730iM30-75 | 33321126476 HP | 14 |
126 | Sailentbloks | 32211136452 | 14 |
127 | Sailentbloks BMW E30 | 33329061945 | 2.85 |
128 | S/bloks | 33311129760 HP | 8.57 |
129 | Sailentbloks H BMW 318i-325i 82-94 | 33171135242 | 7 |
130 | Sailentbloks 728i-745i 9/81- 628/635CSi | 33311130488 | 7 |
131 | Sailentbloks H BMW 730iLM30-750i 85- | 33171140308 | 4.28 |
132 | Sailentbloks 518iM40-540i 10/89- | 33171131903 | 2.85 |
133 | S/bloks H,BMW E30 316-325i 500 025 | 33311129144 | 7 |
134 | Sailentbloks H BMW E36 | 33171134911 | 4.28 |
135 | S/bloks | 33311090946 | 7 |
136 | Sailentbloks H BMW 318i-328i 90-99 | 33319059300 | 8.57 |
137 | Sailentbloks H BMW E36,Z4 | 33321092247 | 4.28 |
138 | Sailentbloks 530iM30-M5 87- | 33321135808 | 10 |
139 | Sailentbloks 518-528i 74-81 628CSi-635CS | 32211115489 | 5.71 |
140 | Sailentbloks 518-M535i -9/86 628CSi-635 | 32211123464 | 5.71 |
141 | S/bl vad.svirai 730iM30 86- 31121133236 | 31121139826 | 4.28 |
142 | Sailentbloks BMW 316 | 31351090300 | 2.14 |
143 | Sailentbloks BMW 316-325e 82-84 18,5mm | 31351127414 | 1.42 |
144 | Sailentbloks stab.BMW 518M40-525tds 90- | 31351133738 | 1.42 |
145 | Sailentbloks F BMW E30 20mm | 31351129139 | 1.42 |
146 | Sailentbloks stab.BMW 518M40-525tds 90- | 31351132786 | 1.42 |
147 | Sailentbloks BMW | 33551093663 | 0,71 |
148 | Sailentsbloks BMW 316Ci-330d 98- | 33551138104 | 0,71 |
149 | Sailentsbloks 730iM30-750il 86- 318i... | 33551131155 | 0,71 |
150 | Sailentsbloks 730iM30-750il 86- 318i... | 33551129700 | 1.42 |
151 | Sailentbloks BMW E38 10mm | 33551091511 | 1.42 |
152 | Sailentbloks E28 k-ts 2gb | 31129058816 | 8.57 |
153 | Sailentbloks F BMW | 31121133236 | 4.28 |
154 | Sailentbloks | 31129058819 | 11.42 |
155 | Sailentbloks | 31129058818 | 8.57 |
156 | Sailentbloks | 31129058820 | 8.57 |
157 | S/bl F BMW | 31129058931 | 4.28 |
158 | Sailentbloks F BMW k-ts 316i-328i 92- | 31129064875 | 4.28 |
159 | Rumba F BMW E32 | 31211129386 | 28 |
160 | Termosajыgs BMW | 11522241505 | 14 |
161 | Visko saj.BMW 11527505302 11521709499 | 11521719269 | 35 |
162 | Visko saj BMW | 11522246042 | 35 |
163 | Visko saj BMW | 11527502804 | 28 |
164 | Bremюtrose 401513 1838/682 | 34411154681 | 5.71 |
165 | Bremюtrose 401490 1873/716 -9/83 | 34411154401 | 4.28 |
166 | Bremюtrose 401588 E36 | 34411159048 | 4.28 |
167 | Bremюtrose 401573 | 34411160134 | 4.28 |
168 | Bremюtrose 401350 1872/780 | 34411150896 | 4.28 |
169 | Bremюtrose 401561 34411156436 1758/610 | 34411162005 | 4.28 |
170 | Bremюtrose 401360 1715/686 | 34411150784 | 4.28 |
171 | Bremюtrose 401470 1725/630 34411153582 | 34411158423 | 4.28 |
172 | Bremюtrose 24.3727-0216.2 1790 580216 | 34411152690 | 4.28 |
173 | Bremюtrose 24.3727-0219.2 1855 401548 | 34411154244 | 4.28 |
174 | Stiepnis BMW E30 318-325i 82-94 | 32111125186 | 21.42 |
175 | Stiepnis | 32111139318 | 21.42 |
176 | Stiepnis BMW F+L 525ix 91-96 | 32111141593 | 28 |
177 | Stiepnis BMW | 32111139315 | 17.14 |
178 | Stiepnis BMW | 32111139316 | 17.14 |
179 | Stiepnis F+R BMW 525ix 91-96 | 32111141594 | 28 |
180 | Stienis | 32211129014 | 14 |
181 | Stienis | 32211138852 | 28 |
182 | Stienis | 32211128365 | 28 |
183 | Stienis | 32211138850 | 28 |
184 | Stiepnis R BMW E30 318-325i 82-94 | 32111125187 | 14 |
185 | Stienis | 32211117212 | 14 |
186 | Stienis | 32211135666 | 14 |
Akcijas
- Februāris 07.02.2020
Cienījamie klienti! Firma „Raiser” no 10.02.2020 līdz 14.02.2020 -NESTRĀDĀ. Būsiet gaidīti 17.02.2020 no 9;00 līdz...vairāk
- Decembris 20.12.2019
Cienījamie klienti un sadarbības partneri! Informējam, ka Autocentrs „Raiser” dodas Ziemassvētku brīvdienās no 23.12.2019 līdz...vairāk
- Septembris 06.09.2019
Automašīnām VW un AUDI 1983-2008 izlaiduma gada rezerves daļu no Vācu ražotājiem izpārdošana ar 60%...vairāk
- Augusts 09.08.2019
Sakarā ar Autocentra „RAISER” darbības jomas maiņu, K.Ulmaņa gatve 3, Rīgā ,tiek iztirgoti visi preču...vairāk
- Augusts 07.08.2019
Cienījamie klienti! Sākot ar 08.08.2019.Autocentrs „Raiser” nesniedz autoservisa pakalpojumus.Paldies par sapratni un atvainojamies par sagādātām...vairāk